Summer 2025 Courses
Rhodes will offer a number of courses during two sessions. Normally, because classes meet every weekday, students take only one course during a five-week session; however, those wishing to take a second summer class in one session can file a Petition for Overload through the Office of the Registrar.
Complete course information (including times, instructors, location) will be available in Workday by mid-February.
Session 1: May 19 - June 20, 2025
Department | Course | Foundation |
Anthropology/Sociology | 333 - Sociology and Hip Hop | F9 |
Biology | 115 - Human Anatomy & Physiology I | |
Biology | 115L - Human Anatomy & Physiology I lab | |
Chemistry | 211 - Intro to Organic Chemistry | |
Economics | 100 - Introduction to Economics | F8 |
Economics | 420 - Econometrics | |
History | 105 - Intro Seminar in History | F2i, F3 |
History | 229 - Imperial Russia | F3, F4 |
Health Equity | 210 - Intro to Health Equity | F11, F9 |
Humanities | Search: Values in History & Religion | F1 |
Humanities | 235 - Slavery in the Ancient World | |
International Studies | 285 - Putin's Russia and the Media | F9 |
Mathematics | 111 - Applied Statistics for Liberal Arts | F6 |
Mathematics | 211 - Applied Statistics for Formal and Natural Sciences | F6 |
Mathematics | 212 - Applied Regression | |
Music | 118 - African American Music | F5, F9 |
Philosophy | 200 - Critical Reasoning | F6 |
Philosophy | 322 - Medical Ethics | F1 |
Physics | 109 Intro Physics for the Life Sciences I | F7 |
Physics | 113 - Intro Physics Lab I | F6, F7 |
Psychology | 211 - Statistical Methods in Psychology | F6 |
Spanish | 102 Elementary Spanish | F10 |
Spanish | 201- Intermediate Spanish | F10 |
Urban Studies | 201- Intro to Urban Studies | F11, F8 |
| | |
Second Session: June 25 - July 30, 2025
Biology | 116 - Human Anatomy & Physiology II | |
Biology | 116L - Human Anatomy & Physiology II Lab | |
Chemistry | 105 - Topics in Chemistry w/lab | F7 |
Chemistry | 212 - Intro to Organic Chemistry II | |
Chemistry | 212L - Intro to Organic Chemistry Lab II | |
Economics | 201 - Intermediate Microeconomics | |
History | 201 - Religious Encounters | |
Language | 280 - Intro to General Linguistics | F9 |
Mathematics | 211 - Applied Statistics for Formal and Natural Sciences | F6 |
Media Studies | 240 - Public Speaking | |
Media Studies | 202 - Topics in Media Studies | |
Music | 140 - Music and Healing | F5, F11 |
Philosophy | 219 - Foundations of Artificial Intelligence | |
Physics | 110 - Intro Physics for Life Sciences II | F7 |
Physics | 114 - Intro Physics Lab II | F6, F7 |
Spanish | 201 - Intermediate Spanish | F10 |
Spanish | 202 - Intermediate Spanish | F10 |
| | |
| | |
| | |
Registration for the summer sessions will open in Workday in mid-February. Communication from the Registrar's Office will share additional details.
Students who do not currently attend Rhodes should apply to take courses by using the Summer School/Non-Degree Application.
Information regarding housing on campus will be available in the spring semester.
Tuition for summer courses in 2025 will be $950 per credit hour ($3800/4-credit class).
Financial aid is available on a limited basis for summer school. Institutional Grants and Scholarships are not available. Students enrolled at least half time (6 hours or more) may have Pell Grant eligibility and Direct Loans available to use for the summer term.
Financial aid may be available for summer school as determined by the Financial Aid Office; to apply, use this financial aid form.
If you have questions about summer school courses, please feel free to contact Associate Provost Rashna Richards.