Summer School 2024
Rhodes will offer a number of courses during two sessions. Normally, because classes meet every weekday, students take only one course during a five-week session; however, those wishing to take a second summer class in one session can file a Petition for Overload through the Office of the Registrar.
Complete course information (including times, instructors, location) will be available in Workday by mid-February.
Session 1: May 13 - June 15, 2024
Department | Course | Foundation |
Anthropology/Soc | 105 Intro to Sociology | F8 |
Anthropology/Soc | 333 Sociology and Hip Hop | F9 |
Biology | 115-115L Human Anatomy & Physiology w/lab | |
Chemistry | 105-105L Chemistry and Mystery w/lab | F7 |
Chemistry | 120, 125L Foundations of Chemistry w/lab | F7 |
Chemistry | 212 -212L Intro to Organic Chemistry II w/lab | |
German | 202 Intermediate German II | |
History | 105 British Empire through Film | F2i, F3 |
Math & Statistics | 111 Applied Statistics for Liberal Arts | F6 |
Math & Statistics | 211 Applied Statistics for Formal and Natural Sciences | F6 |
Media Studies | 202 Cinema & Representations from/of Latin America | F5, F9 |
Music | 140 Music and Healing | F5, F11 |
Philosophy | 200 Critical Reasoning | F6 |
Physics | 109 Intro Physics for the Life Sciences I | F7 |
Physics | 113 Intro Physics Lab I | F6, F7 |
Psychology | 211 Statistical Methods | F6 |
Religious Studies | 286 Jesus: Then and Now | F1 |
Spanish | 201 Intermediate Spanish | F10 |
| | |
| | |
Second Session: June 20 - July 25, 2024
Biology | 116 -116L Human Anatomy & Physiology w/lab | |
Chemistry | 105 Chemistry and Mystery w/lab | F7 |
Economics | 201 Intermediate Microeconomics | |
History | 229 Imperial Russia | F3 |
Humanities | 201 SEARCH | F1 |
International Studies | 110 Intro to International Relations | F3, F8 |
Media Studies | 240 Public Speaking | |
Philosophy | 219 Foundations of Artificial Intelligence | |
Philosophy | 222 Ethics | F1 |
Physics | 110 Intro Physics for Life Sciences II | F7 |
Physics | 114 Intro Physics Lab II | F7 |
Psychology | 216 Perception | |
Russian | 285 Putin's Russia and the Media | F9 |
Spanish | 102 Elementary Spanish | |
Spanish | 304 Advanced Language and Culture | |
| | |
| | |
Registration for the summer sessions will open in Workday in mid-February. Communication from the Registrar's Office will share additional details.
Students who do not currently attend Rhodes should apply to take courses by using the Summer School/Non-Degree Application.
Information regarding housing on campus will be available in the spring semester.
Tuition for summer courses in 2024 will be $950 per credit hour ($3800/4-credit class).
Financial aid is available on a limited basis for summer school. Institutional Grants and Scholarships are not available. Students enrolled at least half time (6 hours or more) may have Pell Grant eligibility and Direct Loans available to use for the summer term.
Financial aid may be available for summer school as determined by the Financial Aid Office; to apply, use this financial aid form.
If you have questions about summer school courses, please feel free to contact Associate Provost Rashna Richards.